Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
WIAA | League | Overall | |||||
---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | W | L | T |
![]() | 4A | 7 | 0 | 0 | 7 | 0 | 0 |
![]() | 4A | 7 | 2 | 0 | 7 | 2 | 0 |
![]() | 4A | 7 | 2 | 0 | 7 | 2 | 0 |
![]() | 4A | 6 | 3 | 0 | 6 | 3 | 0 |
![]() | 4A | 3 | 3 | 0 | 3 | 3 | 0 |
![]() | 4A | 5 | 5 | 0 | 5 | 5 | 0 |
![]() | 4A | 2 | 6 | 1 | 2 | 6 | 1 |
![]() | 4A | 1 | 7 | 1 | 1 | 7 | 1 |
![]() | 4A | 1 | 6 | 0 | 1 | 6 | 0 |
![]() | 4A | 1 | 7 | 0 | 1 | 7 | 0 |
|
EHS Boys' Golf State Qualifiers: |
Nov 5, 2019 2:21 PM |
Oliver Berton Victor Wang Nathan Yocam
May 27-28 At Liberty Lake Golf Course Oliver Berton Victor Wang Nathan Yocam
May 27-28 At Liberty Lake Golf Course |