Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Woodinville | 7 | 5 | 14 | 9 |
Redmond | 5 | 5 | 7 | 11 |
North Creek | 4 | 5 | 5 | 7 |
Bothell | 2 | 5 | 3 | 6 |
Inglemoor | 0 | 10 | 0 | 13 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|