Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Mount Si | 8 | 0 | 8 | 0 |
Eastlake | 7 | 2 | 7 | 4 |
Skyline | 3 | 2 | 3 | 2 |
Newport | 2 | 4 | 3 | 6 |
Issaquah | 2 | 5 | 3 | 5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|