Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lakeside (Sea) | 3A | 10 | 0 | 0 | 3.0 | 0.1 | 2.9 | 20 | 2 | 0 | 2.8 | 0.3 | 2.5 |
Roosevelt | 3A | 10 | 0 | 0 | 3.0 | 0.2 | 2.8 | 12 | 9 | 0 | 2.0 | 1.4 | 0.5 |
Nathan Hale | 3A | 9 | 3 | 0 | 2.3 | 1.3 | 1.1 | 10 | 10 | 0 | 1.9 | 1.8 | 0.1 |
Seattle Prep. | 3A | 6 | 3 | 0 | 2.0 | 1.0 | 1.0 | 17 | 8 | 0 | 2.2 | 1.2 | 1.1 |
Bishop Blanchet | 3A | 6 | 3 | 0 | 2.1 | 1.1 | 1.0 | 18 | 7 | 0 | 2.2 | 1.2 | 1.0 |
Lincoln (Seattle) | 3A | 8 | 4 | 0 | 2.2 | 1.3 | 0.8 | 10 | 8 | 0 | 1.9 | 1.6 | 0.3 |
Ingraham | 3A | 7 | 4 | 0 | 2.2 | 1.5 | 0.7 | 8 | 8 | 0 | 1.8 | 1.8 | 0.0 |
West Seattle | 3A | 7 | 4 | 0 | 2.3 | 1.6 | 0.6 | 11 | 10 | 0 | 1.8 | 2.0 | -0.2 |
Garfield | 3A | 5 | 6 | 0 | 1.6 | 2.0 | -0.4 | 5 | 10 | 0 | 1.3 | 2.3 | -0.9 |
Eastside Catholic | 3A | 4 | 7 | 0 | 1.4 | 2.0 | -0.6 | 13 | 11 | 0 | 2.0 | 1.5 | 0.4 |
Chief Sealth | 3A | 4 | 7 | 0 | 1.2 | 2.1 | -0.9 | 9 | 11 | 0 | 1.5 | 2.0 | -0.5 |
Ballard | 3A | 3 | 7 | 0 | 1.7 | 2.4 | -0.7 | 6 | 12 | 0 | 1.4 | 2.3 | -0.8 |
Franklin | 3A | 3 | 9 | 0 | 1.2 | 2.3 | -1.2 | 4 | 12 | 0 | 1.1 | 2.4 | -1.3 |
Holy Names Academy | 3A | 2 | 7 | 0 | 0.8 | 2.6 | -1.8 | 10 | 13 | 0 | 1.4 | 1.9 | -0.4 |
Rainier Beach | 3A | 1 | 11 | 0 | 0.5 | 2.9 | -2.4 | 1 | 14 | 0 | 0.4 | 2.9 | -2.5 |
Cleveland | 3A | 0 | 10 | 0 | 0.4 | 3.0 | -2.6 | 1 | 14 | 0 | 0.5 | 2.9 | -2.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|