Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Lakeside (Sea) | 3A | 3 | 14 | 3 | 2 | 44 | 49 | 15 | 34 | 16 | 3 | 2 | 56 | 18 | 38 |
Roosevelt | 3A | 10 | 12 | 5 | 2 | 38 | 39 | 13 | 26 | 16 | 5 | 2 | 47 | 13 | 34 |
Seattle Prep. | 3A | 13 | 10 | 4 | 5 | 35 | 30 | 21 | 9 | 12 | 5 | 6 | 39 | 25 | 14 |
West Seattle | 3A | 25 | 10 | 6 | 1 | 31 | 46 | 29 | 17 | 10 | 6 | 1 | 46 | 29 | 17 |
Bishop Blanchet | 3A | 22 | 8 | 7 | 5 | 29 | 30 | 26 | 4 | 9 | 7 | 5 | 31 | 26 | 5 |
Holy Names Academy | 3A | 8 | 9 | 1 | 25 | 23 | 25 | -2 | 9 | 10 | 1 | 24 | 27 | -3 | |
Ballard | 3A | 8 | 5 | 1 | 25 | 23 | 24 | -1 | 8 | 5 | 2 | 24 | 25 | -1 | |
Lincoln (Seattle) | 3A | 8 | 7 | 1 | 25 | 37 | 27 | 10 | 9 | 7 | 2 | 39 | 28 | 11 | |
Eastside Catholic | 3A | 6 | 7 | 1 | 19 | 22 | 23 | -1 | 7 | 7 | 1 | 24 | 24 | 0 | |
Garfield | 3A | 5 | 9 | 2 | 17 | 28 | 37 | -9 | 5 | 9 | 2 | 28 | 37 | -9 | |
Nathan Hale | 3A | 2 | 7 | 3 | 9 | 10 | 26 | -16 | 2 | 8 | 3 | 11 | 32 | -21 | |
Ingraham | 3A | 3 | 11 | 0 | 9 | 12 | 35 | -23 | 4 | 11 | 0 | 14 | 35 | -21 | |
Chief Sealth | 3A | 2 | 9 | 0 | 6 | 5 | 31 | -26 | 4 | 9 | 0 | 15 | 33 | -18 | |
Franklin | 3A | 1 | 7 | 2 | 5 | 6 | 24 | -18 | 2 | 7 | 2 | 8 | 25 | -17 | |
Cleveland | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rainier Beach | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
League | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
![]() | 3A | 14 | 3 | 2 | 44 | 49 | 15 | 34 | 16 | 3 | 2 | 56 | 18 | 38 |
![]() | 3A | 12 | 5 | 2 | 38 | 39 | 13 | 26 | 16 | 5 | 2 | 47 | 13 | 34 |
![]() | 3A | 10 | 4 | 5 | 35 | 30 | 21 | 9 | 12 | 5 | 6 | 39 | 25 | 14 |
![]() | 3A | 8 | 7 | 5 | 29 | 30 | 26 | 4 | 9 | 7 | 5 | 31 | 26 | 5 |
![]() | 3A | 8 | 9 | 1 | 25 | 23 | 25 | -2 | 9 | 10 | 1 | 24 | 27 | -3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
West Seattle | 3A | 25 | 10 | 6 | 1 | 31 | 2.7 | 1.7 | 1.0 | 10 | 6 | 1 | 2.7 | 1.7 | 1.0 |
Ballard | 3A | 8 | 5 | 1 | 25 | 1.6 | 1.7 | -0.1 | 8 | 5 | 2 | 1.6 | 1.7 | -0.1 | |
Lincoln (Seattle) | 3A | 8 | 7 | 1 | 25 | 2.3 | 1.7 | 0.6 | 9 | 7 | 2 | 2.2 | 1.6 | 0.6 | |
Eastside Catholic | 3A | 6 | 7 | 1 | 19 | 1.6 | 1.6 | -0.1 | 7 | 7 | 1 | 1.6 | 1.6 | 0.0 | |
Garfield | 3A | 5 | 9 | 2 | 17 | 1.8 | 2.3 | -0.6 | 5 | 9 | 2 | 1.8 | 2.3 | -0.6 | |
Ingraham | 3A | 3 | 11 | 0 | 9 | 0.9 | 2.5 | -1.6 | 4 | 11 | 0 | 0.9 | 2.3 | -1.4 |
|
League | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
![]() | 3A | 2 | 7 | 3 | 9 | 0.8 | 2.2 | -1.3 | 2 | 8 | 3 | 0.8 | 2.5 | -1.6 |
![]() | 3A | 2 | 9 | 0 | 6 | 0.5 | 2.8 | -2.4 | 4 | 9 | 0 | 1.2 | 2.5 | -1.4 |
![]() | 3A | 1 | 7 | 2 | 5 | 0.6 | 2.4 | -1.8 | 2 | 7 | 2 | 0.7 | 2.3 | -1.5 |
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|