Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Roosevelt | 3A | 4 | 13 | 0 | 13.5 | 0.4 | 13.1 | 26 | 5 | 10.9 | 3.1 | 7.8 |
Bishop Blanchet | 3A | 9 | 12 | 1 | 11.3 | 2.2 | 9.2 | 21 | 6 | 9.3 | 3.5 | 5.8 |
Ballard | 3A | 12 | 11 | 2 | 10.7 | 3.8 | 6.9 | 17 | 7 | 8.8 | 5.1 | 3.8 |
Holy Names Academy | 3A | 23 | 10 | 3 | 10.2 | 3.3 | 6.8 | 13 | 8 | 9.0 | 4.4 | 4.6 |
West Seattle | 3A | 9 | 4 | 11.8 | 5.6 | 6.2 | 14 | 11 | 9.6 | 6.9 | 2.7 | |
Eastside Catholic | 3A | 8 | 5 | 10.7 | 7.5 | 3.2 | 11 | 11 | 9.3 | 9.1 | 0.2 | |
Chief Sealth | 3A | 7 | 6 | 11.1 | 10.0 | 1.1 | 10 | 12 | 10.1 | 11.7 | -1.6 | |
Lincoln (Seattle) | 3A | 6 | 7 | 9.0 | 10.0 | -1.0 | 6 | 8 | 8.6 | 10.3 | -1.6 | |
Garfield | 3A | 4 | 8 | 11.2 | 13.6 | -2.5 | 10 | 13 | 11.4 | 12.4 | -1.0 | |
Seattle Prep. | 3A | 4 | 8 | 10.2 | 16.0 | -5.8 | 4 | 12 | 9.4 | 16.4 | -7.0 | |
Ingraham | 3A | 3 | 10 | 8.2 | 11.6 | -3.4 | 3 | 11 | 8.5 | 11.8 | -3.3 | |
Cleveland | 3A | 1 | 11 | 6.1 | 18.3 | -12.2 | 1 | 15 | 5.6 | 17.1 | -11.5 | |
Rainier Beach | 3A | 1 | 11 | 7.8 | 18.5 | -10.8 | 2 | 13 | 7.6 | 18.4 | -10.8 | |
Franklin | 3A | 0 | 0 | 0 | 0 | |||||||
Nathan Hale | 3A | 0 | 13 | 6.0 | 16.8 | -10.8 | 1 | 15 | 6.6 | 16.4 | -9.9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|