Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Lakeside (Sea) | 3A | 9 | 0 | 43 | 2 | 9 | 0 | 43 | 2 |
Seattle Prep. | 3A | 12 | 2 | 53 | 16 | 12 | 2 | 53 | 16 |
West Seattle | 3A | 5 | 2 | 25 | 10 | 5 | 2 | 25 | 10 |
Roosevelt | 3A | 5 | 3 | 27 | 13 | 5 | 3 | 27 | 13 |
Cleveland | 3A | 3 | 2 | 14 | 9 | 3 | 2 | 14 | 9 |
Chief Sealth | 3A | 4 | 3 | 19 | 16 | 4 | 3 | 19 | 16 |
Bishop Blanchet | 3A | 8 | 6 | 29 | 40 | 8 | 6 | 29 | 40 |
Ingraham | 3A | 6 | 6 | 32 | 28 | 6 | 6 | 32 | 28 |
Nathan Hale | 3A | 6 | 6 | 33 | 27 | 6 | 6 | 33 | 27 |
Ballard | 3A | 5 | 5 | 23 | 27 | 5 | 5 | 23 | 27 |
Eastside Catholic | 3A | 5 | 7 | 25 | 35 | 5 | 7 | 25 | 35 |
Lincoln (Seattle) | 3A | 3 | 6 | 20 | 25 | 3 | 6 | 20 | 25 |
O'Dea | 3A | 4 | 8 | 19 | 40 | 4 | 8 | 19 | 40 |
Franklin | 3A | 2 | 7 | 8 | 37 | 2 | 7 | 8 | 37 |
Rainier Beach | 3A | 1 | 6 | 7 | 26 | 1 | 6 | 7 | 26 |
Garfield | 3A | 0 | 9 | 9 | 35 | 0 | 9 | 9 | 35 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|