Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 3A | 13 | 0 | 0 | 1.0 | 0.0 | 1.0 | 13 | 0 | 0 | 1.0 | 0.0 | 1.0 |
![]() | 3A | 11 | 1 | 0 | 0.9 | 0.1 | 0.8 | 11 | 1 | 0 | 0.9 | 0.1 | 0.8 |
![]() | 3A | 10 | 2 | 0 | 0.8 | 0.2 | 0.7 | 10 | 2 | 0 | 0.8 | 0.2 | 0.7 |
![]() | 3A | 7 | 6 | 0 | 0.5 | 0.5 | 0.0 | 7 | 6 | 0 | 0.5 | 0.5 | 0.0 |
![]() | 3A | 6 | 6 | 0 | 0.5 | 0.5 | 0.0 | 6 | 6 | 0 | 0.5 | 0.5 | 0.0 |
![]() | 3A | 6 | 9 | 0 | 0.4 | 0.6 | -0.2 | 6 | 12 | 0 | 0.3 | 0.7 | -0.3 |
![]() | 3A | 5 | 8 | 0 | 0.4 | 0.6 | -0.2 | 5 | 8 | 0 | 0.4 | 0.6 | -0.2 |
![]() | 3A | 5 | 8 | 0 | 0.4 | 0.6 | -0.2 | 5 | 9 | 0 | 0.4 | 0.6 | -0.3 |
![]() | 3A | 5 | 8 | 0 | 0.4 | 0.6 | -0.2 | 5 | 8 | 0 | 0.4 | 0.6 | -0.2 |
![]() | 3A | 3 | 12 | 0 | 0.2 | 0.8 | -0.6 | 3 | 12 | 0 | 0.2 | 0.8 | -0.6 |
![]() | 3A | 0 | 12 | 0 | 0.0 | 1.0 | -1.0 | 0 | 12 | 0 | 0.0 | 1.0 | -1.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|