Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Garfield | 3A | 1 | 12 | 0 | 1071 | 573 | 41.5 | 24 | 1 | 2041 | 1313 | 29.1 |
Rainier Beach | 3A | 3 | 13 | 1 | 1043 | 753 | 20.7 | 20 | 6 | 1757 | 1448 | 11.9 |
Seattle Prep. | 3A | 9 | 12 | 2 | 917 | 673 | 17.4 | 23 | 7 | 1869 | 1502 | 12.2 |
Eastside Catholic | 3A | 18 | 12 | 3 | 999 | 777 | 14.8 | 20 | 11 | 2002 | 1686 | 10.2 |
O'Dea | 3A | 8 | 11 | 4 | 1058 | 800 | 17.2 | 20 | 8 | 1840 | 1472 | 13.1 |
West Seattle | 3A | 16 | 8 | 4 | 749 | 610 | 11.6 | 12 | 8 | 1209 | 1104 | 5.3 |
Ballard | 3A | 7 | 7 | 562 | 628 | -5.1 | 14 | 11 | 1107 | 1094 | 0.5 | |
Roosevelt | 3A | 7 | 7 | 761 | 798 | -2.6 | 8 | 10 | 964 | 1034 | -3.9 | |
Franklin | 3A | 6 | 7 | 687 | 839 | -11.7 | 7 | 11 | 965 | 1176 | -11.7 | |
Lakeside (Sea) | 3A | 6 | 8 | 789 | 845 | -4.0 | 9 | 9 | 1041 | 1080 | -2.2 | |
Bishop Blanchet | 3A | 5 | 9 | 712 | 779 | -4.8 | 5 | 10 | 772 | 846 | -4.9 | |
Lincoln (Seattle) | 3A | 5 | 9 | 725 | 900 | -12.5 | 9 | 11 | 1080 | 1212 | -6.6 | |
Chief Sealth | 3A | 3 | 11 | 777 | 913 | -9.7 | 5 | 12 | 949 | 1064 | -6.8 | |
Nathan Hale | 3A | 2 | 12 | 625 | 904 | -19.9 | 2 | 15 | 748 | 1073 | -19.1 | |
Ingraham | 3A | 2 | 13 | 694 | 960 | -17.7 | 3 | 17 | 892 | 1315 | -21.2 | |
Cleveland | 3A | 0 | 14 | 526 | 943 | -32.1 | 2 | 16 | 760 | 1178 | -24.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Seattle Prep. | 3A | 9 | 12 | 2 | 917 | 673 | 17.4 | 23 | 7 | 1869 | 1502 | 12.2 |
Eastside Catholic | 3A | 18 | 12 | 3 | 999 | 777 | 14.8 | 20 | 11 | 2002 | 1686 | 10.2 |
O'Dea | 3A | 8 | 11 | 4 | 1058 | 800 | 17.2 | 20 | 8 | 1840 | 1472 | 13.1 |
Lakeside (Sea) | 3A | 6 | 8 | 789 | 845 | -4.0 | 9 | 9 | 1041 | 1080 | -2.2 | |
Bishop Blanchet | 3A | 5 | 9 | 712 | 779 | -4.8 | 5 | 10 | 772 | 846 | -4.9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Rainier Beach | 3A | 3 | 13 | 1 | 1043 | 753 | 20.7 | 20 | 6 | 1757 | 1448 | 11.9 |
West Seattle | 3A | 16 | 8 | 4 | 749 | 610 | 11.6 | 12 | 8 | 1209 | 1104 | 5.3 |
Ballard | 3A | 7 | 7 | 562 | 628 | -5.1 | 14 | 11 | 1107 | 1094 | 0.5 | |
Roosevelt | 3A | 7 | 7 | 761 | 798 | -2.6 | 8 | 10 | 964 | 1034 | -3.9 | |
Lincoln (Seattle) | 3A | 5 | 9 | 725 | 900 | -12.5 | 9 | 11 | 1080 | 1212 | -6.6 | |
Chief Sealth | 3A | 3 | 11 | 777 | 913 | -9.7 | 5 | 12 | 949 | 1064 | -6.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Garfield | 3A | 1 | 12 | 0 | 1071 | 573 | 41.5 | 24 | 1 | 2041 | 1313 | 29.1 |
Franklin | 3A | 6 | 7 | 687 | 839 | -11.7 | 7 | 11 | 965 | 1176 | -11.7 | |
Nathan Hale | 3A | 2 | 12 | 625 | 904 | -19.9 | 2 | 15 | 748 | 1073 | -19.1 | |
Ingraham | 3A | 2 | 13 | 694 | 960 | -17.7 | 3 | 17 | 892 | 1315 | -21.2 | |
Cleveland | 3A | 0 | 14 | 526 | 943 | -32.1 | 2 | 16 | 760 | 1178 | -24.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|