Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
West Seattle | 3A | 1 | 17 | 1 | 7.7 | 1.6 | 6.2 | 24 | 3 | 6.9 | 1.9 | 5.0 |
Lincoln (Seattle) | 3A | 5 | 14 | 3 | 6.8 | 2.6 | 4.2 | 18 | 7 | 6.8 | 3.9 | 2.9 |
Bishop Blanchet | 3A | 9 | 14 | 7 | 5.6 | 3.5 | 2.1 | 18 | 9 | 6.1 | 3.7 | 2.4 |
Garfield | 3A | 10 | 5 | 7.3 | 4.3 | 3.1 | 12 | 11 | 6.1 | 5.2 | 0.9 | |
O'Dea | 3A | 11 | 11 | 7 | 4.3 | 2.6 | 1.7 | 14 | 7 | 5.0 | 3.0 | 2.0 |
Chief Sealth | 3A | 8 | 6 | 5.3 | 3.9 | 1.4 | 11 | 10 | 5.4 | 4.8 | 0.6 | |
Seattle Prep. | 3A | 15 | 10 | 8 | 5.0 | 5.7 | -0.7 | 15 | 9 | 6.2 | 5.5 | 0.8 |
Roosevelt | 3A | 9 | 9 | 5.3 | 4.7 | 0.7 | 13 | 11 | 5.1 | 4.5 | 0.6 | |
Ballard | 3A | 9 | 10 | 5.1 | 2.9 | 2.2 | 15 | 12 | 6.0 | 2.9 | 3.1 | |
Eastside Catholic | 3A | 8 | 10 | 4.8 | 4.5 | 0.3 | 11 | 14 | 4.6 | 4.8 | -0.2 | |
Franklin | 3A | 5 | 8 | 7.0 | 7.5 | -0.5 | 6 | 9 | 7.4 | 7.8 | -0.4 | |
Ingraham | 3A | 6 | 11 | 4.7 | 4.8 | -0.1 | 10 | 14 | 5.3 | 4.8 | 0.5 | |
Nathan Hale | 3A | 4 | 10 | 3.9 | 8.7 | -4.8 | 8 | 13 | 4.9 | 8.0 | -3.0 | |
Lakeside (Sea) | 3A | 4 | 13 | 3.2 | 6.2 | -3.1 | 7 | 15 | 3.6 | 5.8 | -2.2 | |
Cleveland | 3A | 2 | 11 | 3.1 | 11.7 | -8.6 | 3 | 14 | 4.2 | 11.3 | -7.1 | |
Rainier Beach | 3A | 1 | 12 | 2.5 | 12.7 | -10.2 | 1 | 14 | 2.3 | 12.8 | -10.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|