Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Lakeside (Sea) | 3A | 5 | 17 | 2 | 1 | 52 | 2.9 | 1.3 | 1.6 | 17 | 2 | 1 | 2.9 | 1.3 | 1.6 |
Lincoln (Seattle) | 3A | 4 | 17 | 3 | 0 | 51 | 3.2 | 0.7 | 2.5 | 18 | 3 | 0 | 3.3 | 0.7 | 2.6 |
Seattle Prep. | 3A | 19 | 14 | 6 | 1 | 43 | 2.0 | 1.1 | 0.9 | 14 | 6 | 1 | 2.0 | 1.1 | 0.9 |
O'Dea | 3A | 24 | 13 | 6 | 2 | 41 | 2.3 | 1.4 | 1.0 | 13 | 6 | 2 | 2.3 | 1.4 | 1.0 |
Chief Sealth | 3A | 12 | 11 | 2 | 3 | 36 | 2.4 | 1.1 | 1.3 | 11 | 2 | 3 | 2.4 | 1.1 | 1.3 |
Roosevelt | 3A | 18 | 11 | 4 | 1 | 34 | 3.0 | 1.0 | 2.0 | 12 | 4 | 1 | 2.9 | 0.9 | 2.0 |
Ballard | 3A | 8 | 6 | 2 | 26 | 1.6 | 1.0 | 0.6 | 8 | 6 | 2 | 1.6 | 1.0 | 0.6 | |
Garfield | 3A | 7 | 6 | 3 | 24 | 2.3 | 1.7 | 0.6 | 7 | 6 | 3 | 2.3 | 1.7 | 0.6 | |
Bishop Blanchet | 3A | 6 | 7 | 4 | 22 | 1.9 | 1.8 | 0.1 | 6 | 8 | 4 | 1.8 | 1.8 | 0.0 | |
Nathan Hale | 3A | 5 | 9 | 3 | 18 | 2.9 | 2.8 | 0.1 | 5 | 9 | 3 | 2.9 | 2.8 | 0.1 | |
Ingraham | 3A | 5 | 9 | 2 | 17 | 2.4 | 2.1 | 0.3 | 5 | 9 | 2 | 2.4 | 2.1 | 0.3 | |
Franklin | 3A | 5 | 11 | 1 | 16 | 1.5 | 2.5 | -1.0 | 5 | 11 | 1 | 1.5 | 2.5 | -1.0 | |
Eastside Catholic | 3A | 3 | 9 | 4 | 13 | 1.0 | 2.4 | -1.4 | 3 | 9 | 4 | 1.0 | 2.4 | -1.4 | |
West Seattle | 3A | 3 | 12 | 1 | 10 | 1.0 | 1.9 | -0.9 | 3 | 12 | 1 | 1.0 | 1.9 | -0.9 | |
Rainier Beach | 3A | 2 | 13 | 0 | 6 | 1.0 | 3.4 | -2.4 | 2 | 13 | 0 | 1.0 | 3.4 | -2.4 | |
Cleveland | 3A | 0 | 15 | 0 | 0 | 0.2 | 6.5 | -6.3 | 1 | 15 | 0 | 0.4 | 6.2 | -5.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|