Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Garfield | 1 | 12 | 0 | 24 | 1 |
Rainier Beach | 3 | 13 | 1 | 20 | 6 |
Seattle Prep. | 9 | 12 | 2 | 23 | 7 |
Eastside Catholic | 18 | 12 | 3 | 20 | 11 |
O'Dea | 8 | 11 | 4 | 20 | 8 |
West Seattle | 16 | 8 | 4 | 12 | 8 |
Ballard | 7 | 7 | 14 | 11 | |
Roosevelt | 7 | 7 | 8 | 10 | |
Franklin | 6 | 7 | 7 | 11 | |
Lakeside (Sea) | 6 | 8 | 9 | 9 | |
Bishop Blanchet | 5 | 9 | 5 | 10 | |
Lincoln (Seattle) | 5 | 9 | 9 | 11 | |
Chief Sealth | 3 | 11 | 5 | 12 | |
Nathan Hale | 2 | 12 | 2 | 15 | |
Ingraham | 2 | 13 | 3 | 17 | |
Cleveland | 0 | 14 | 2 | 16 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Garfield | 1 | 12 | 0 | 24 | 1 |
Franklin | 6 | 7 | 7 | 11 | |
Nathan Hale | 2 | 12 | 2 | 15 | |
Ingraham | 2 | 13 | 3 | 17 | |
Cleveland | 0 | 14 | 2 | 16 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|